
Jul 03, 2025 EOD
Geojit Financial Services Ltd | Industry : (Stock/ Commodity Brokers) | ||||
---|---|---|---|---|---|
BSE Code: | 532285 | NSE Symbol: | GEOJITFSL | P/E(TTM): | 44.93 |
ISIN Demat: | INE007B01023 | Div & Yield%: | 1.74 | EPS(TTM): | 1.92 |
Book Value(₹): | 35.65 | Market Cap(₹Cr.): | 2,407.15 | Face Value(₹): | 1.00 |
Geojit Financial Services Ltd | ||
---|---|---|
Industry : (Stock/ Commodity Brokers) | ||
BSE Code: | 532285 | |
NSE Symbol: | GEOJITFSL | |
P/E(TTM): | 44.93 | |
ISIN Demat: | INE007B01023 | |
Div & Yield%: | 1.74 | |
EPS(TTM): | 1.92 | |
Book Value(₹): | 35.65 | |
Market Cap(₹Cr.): | 2,407.15 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
86.24
|
85.30
|
Prev Close(₹) |
85.21
|
85.20
|
Volume |
67449
|
581281
|
Today's Range(₹) |
86.70 - 84.87
|
86.72 - 84.82
|
52-Week Range(₹) |
159.35 - 84.87
|
159.37 - 60.73
|
Buy(Size) |
0.00 (x 0)
|
86.260000000000005(x 2508)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|